After you complete your purchase, one of our experts will contact you to verify proper fitment.
The vehicle information you provided will be saved.
*All other brand lift kits are available.
YEARS | MAKE | MODEL | DRIVE |
2001 | GMC | Sierra 1500 | AWD |
2001-2003 | Chevy | Silverado 1500 | RWD |
2003-2005 | Chevy | Silverado 1500 | AWD |
1999-2006 | Chevy | Silverado 1500 | 4WD |
1999-2006 | GMC | Sierra 1500 | 4WD |
2002-2006 | GMC | Sierra 1500 Denali | AWD |
2007 | Chevy | Silverado 1500 Classic | 4WD |
2007 | GMC | Sierra 1500 Classic | 4WD |
2007 | GMC | Sierra 1500 Classic | AWD |
ITEM # | RCC135 |
MFG # | 27220A, 27240, 27270 |
Height | 6" |
Est. Install Time | 8 - 10 hours |
Instructions |
Recommended Tires & Wheels |
Tire | Wheel | Bolt Pattern | Offset | Note | Stance ⓘ Stance is how much wider the new wheels and tires arewhen compared to the stock setup. • Mild: 0 - 1.5" wider than stock • Moderate: 1.5 - 3.25" wider than stock • Wide: 3.25" + wider than stock |
---|---|---|---|---|---|
| |||||
315/75R16 | 16x8 | 6x5.5 | -6 | - | Moderate |
285/75R17 | 17x8.5 | 6x5.5 | +0, -12 | - | Moderate |
285/75R17 | 17x8.5 | 6x5.5 | +1 | - | Mild |
295/70R17 | 17x8.5 | 6x5.5 | +0, +1, -12 | - | Moderate |
305/70R17 | 17x8.5 | 6x5.5 | +0, +1, -12 | - | Moderate |
35x12.50R17 | 17x8.5 | 6x5.5 | +0, +1 | - | Moderate |
285/75R17 | 17x9 | 6x5.5 | +0, -12, -18, -19 | - | Moderate |
285/75R17 | 17x9 | 6x5.5 | +1 | - | Mild |
295/70R17 | 17x9 | 6x5.5 | +0, +1, -12, -18, -19 | - | Moderate |
305/70R17 | 17x9 | 6x5.5 | +0, +1, -12, -18, -19 | - | Moderate |
315/70R17 | 17x9 | 6x5.5 | +0, +1, -18, -19 | - | Moderate |
33x12.50R17 | 17x9 | 6x5.5 | +0, +1, -12 | - | Moderate |
35x12.50R17 | 17x9 | 6x5.5 | +0, +1, -12 | - | Moderate |
295/70R18 | 18x8.5 | 6x5.5 | +0, +1, -12 | - | Moderate |
35x12.50R18 | 18x8.5 | 6x5.5 | +0, +1 | - | Moderate |
285/70R18 | 18x9 | 6x5.5 | +0, -12 | - | Moderate |
285/70R18 | 18x9 | 6x5.5 | +1 | - | Mild |
285/75R18 | 18x9 | 6x5.5 | +0, -12 | - | Moderate |
285/75R18 | 18x9 | 6x5.5 | +1 | - | Mild |
295/70R18 | 18x9 | 6x5.5 | +0, +1, -12 | - | Moderate |
35x12.50R18 | 18x9 | 6x5.5 | +0, +1, -12 | - | Moderate |
285/60R20 | 20x10 | 6x5.5 | -18, -19, -25 | Minor Trimming | Moderate |
295/60R20 | 20x10 | 6x5.5 | -18, -19, -25 | Minor Trimming | Moderate |
295/65R20 | 20x10 | 6x5.5 | -18, -19, -25 | Minor Trimming | Moderate |
305/55R20 | 20x10 | 6x5.5 | -18, -19, -25 | Minor Trimming | Moderate |
33x12.50R20 | 20x10 | 6x5.5 | -18, -19, -25 | Minor Trimming | Moderate |
35x12.50R20 | 20x10 | 6x5.5 | -18, -19, -25 | Trimming Required | Moderate |
295/65R20 | 20x12 | 6x5.5 | -44 | Trimming Required | Wide |
305/55R20 | 20x12 | 6x5.5 | -44 | Trimming Required | Wide |
33x12.50R20 | 20x12 | 6x5.5 | -44 | Trimming Required | Wide |
35x12.50R20 | 20x12 | 6x5.5 | -44 | Trimming Required | Wide |
285/60R20 | 20x9 | 6x5.5 | +0, -12 | - | Moderate |
285/60R20 | 20x9 | 6x5.5 | +1 | - | Mild |
295/60R20 | 20x9 | 6x5.5 | +0, +1, -12 | - | Moderate |
295/65R20 | 20x9 | 6x5.5 | +0, +1 | - | Moderate |
305/55R20 | 20x9 | 6x5.5 | +0, +1, -12 | - | Moderate |
33x12.50R20 | 20x9 | 6x5.5 | +0, +1, -12 | - | Moderate |
35x12.50R20 | 20x9 | 6x5.5 | +0, +1, -12 | - | Moderate |
285/55R22 | 22x10 | 6x5.5 | -18, -19, -25 | - | Moderate |
295/50R22 | 22x10 | 6x5.5 | -18, -19, -25 | Minor Trimming | Moderate |
295/55R22 | 22x10 | 6x5.5 | -18, -19, -25 | Minor Trimming | Moderate |
33x12.50R22 | 22x10 | 6x5.5 | -18, -19, -25 | Minor Trimming | Moderate |
35x12.50R22 | 22x10 | 6x5.5 | -18, -19, -25 | Trimming Required | Moderate |
295/55R22 | 22x12 | 6x5.5 | -44 | Trimming Required | Wide |
33x12.50R22 | 22x12 | 6x5.5 | -44 | Trimming Required | Wide |
35x12.50R22 | 22x12 | 6x5.5 | -44 | Trimming Required | Wide |
⚠ Due to differences in manufacturing, dimension and inflated measurements, tire and wheel combinations should be test fit prior to installation.
PARTS |
FRONT Lifted Knuckles Front Crossmember Rear Crossmember Non-Torsion Bar Drop Brackets Differential Drop Brackets Sway-Bar Links CV Spacers Skid Plate Hardware REAR 6.25in Fabricated Lift Blocks U-Bolts Hardware SHOCKS (4) Premium N3 Series |
Improved Ground Clearance and Ride Quality. We've raised the bar on Rough Country’s 6" NTD suspension for 1999-2006 Chevy/GMC 1500 pickups! Rough Country has hit the ground running to give your first-generation an improved, aggressive stance with a 6-inch lift kit! This suspension kit provides everything needed to lift your vehicle, giving you increased ground clearance to run larger tires while reducing the nose-down factory look for a commanding presence.
Innovative Design and Construction. This suspension kit combines the use of durable steel knuckles, differential brackets, cv spacers, and drop cross members to reduce cv angles and simulate factory angles all while achieving new heights. This kit utilizes a set of non-torsion bar drop brackets which allows you to keep your torsion bars high, tucked, and hidden providing more ground clearance for tackling the terrain ahead. Completing the rear of this suspension kit included is a set of 6.25" fabricated anti-wrap lift blocks. This innovative design not only corrects the pinion angle after lifting but allows you to secure the leaf spring to the block directly using the additional u-bots supplied. This combined setup provides enough clearance to run 35" tires without additional modifications.
Installation. With minor cutting and drilling required to install, an estimated timeframe of 8-10 hours is recommended to complete this full installation. This full kit can be installed at home and can be completed efficiently and quickly!
Local pickup welcome.
Some vehicles may require additional modifications or parts.
Guaranteed Fitment.
Questions Call us at (888) 814-1158