After you complete your purchase, one of our experts will contact you to verify proper fitment.
The vehicle information you provided will be saved.
*All other brand lift kits are available.
OPTIONAL V2 MONOTUBE SHOCKS
• Incredible ride quality & performance
• Monotube design
• Nitrogen-charged
• 46mm high-flow piston
• Mounts inverted
• Internal floating piston
OPTIONAL N3 SHOCKS
• 10-Stage Variable Valving
• High Pressure Nitrogen Charged
• 35mm Piston
• 36kN Tensile Strength
• Military Spec. Fluid Rated To –40° C
• Spring Loaded Piston Rod Seal
YEARS | DRIVE | MAKE | MODEL |
1987-1995 | 4WD | Jeep | Wrangler YJ |
ITEM # | RCJ101 |
MFG # | 615.20, 61540, 61570 |
Height | 2.5" |
Est. Install Time | 4-6 hours |
Instructions |
Recommended Tires & Wheels | ||||
Tire | Wheel | Bolt Pattern | Offset | Note |
31x10.50R15 | 15x8 | 5x4.5 | -19 | - |
31x10.50R15 | 15x8 | 5x4.5 | -19 | - |
31x10.50R15 | 15x8 | 5x4.5 | -18 | - |
31x10.50R15 | 15x8 | 5x4.5 | -12 | - |
31x10.50R15 | 15x8 | 5x4.5 | -12 | - |
31x10.50R15 | 15x8 | 5x4.5 | -6 | - |
31x10.50R15 | 15x8 | 5x4.5 | -6 | - |
31x10.50R15 | 15x8 | 5x4.5 | +0 | - |
31x10.50R15 | 15x8 | 5x4.5 | +1 | - |
31x10.50R16 | 16x8 | 5x4.5 | -19 | - |
31x10.50R16 | 16x8 | 5x4.5 | -19 | - |
31x10.50R16 | 16x8 | 5x4.5 | -18 | - |
31x10.50R16 | 16x8 | 5x4.5 | -12 | - |
31x10.50R16 | 16x8 | 5x4.5 | -12 | - |
31x10.50R16 | 16x8 | 5x4.5 | -6 | - |
31x10.50R16 | 16x8 | 5x4.5 | -6 | - |
31x10.50R16 | 16x8 | 5x4.5 | +0 | - |
31x10.50R16 | 16x8 | 5x4.5 | +1 | - |
245/65R17 | 17x8.5 | 5x4.5 | -12 | - |
31x10.50R17 | 17x8.5 | 5x4.5 | +0 | - |
245/65R17 | 17x8.5 | 5x4.5 | +0 | - |
31x10.50R17 | 17x8.5 | 5x4.5 | +1 | - |
31x10.50R17 | 17x9 | 5x4.5 | -19 | - |
31x10.50R17 | 17x9 | 5x4.5 | -12 | - |
245/65R17 | 17x9 | 5x4.5 | -12 | - |
31x10.50R17 | 17x9 | 5x4.5 | -6 | - |
31x10.50R17 | 17x9 | 5x4.5 | +0 | - |
31x10.50R17 | 17x9 | 5x4.5 | +1 | - |
245/65R17 | 17x9 | 5x4.5 | +1 | - |
31x10.50R18 | 18x8.5 | 5x4.5 | +0 | - |
31x10.50R18 | 18x8.5 | 5x4.5 | +1 | - |
31x10.50R18 | 18x9 | 5x4.5 | -19 | - |
31x10.50R18 | 18x9 | 5x4.5 | -12 | - |
31x10.50R18 | 18x9 | 5x4.5 | -6 | - |
31x10.50R18 | 18x9 | 5x4.5 | +0 | - |
31x10.50R18 | 18x9 | 5x4.5 | +1 | - |
31x10.50R20 | 20x9 | 5x4.5 | -19 | - |
31x10.50R20 | 20x9 | 5x4.5 | -12 | - |
31x10.50R20 | 20x9 | 5x4.5 | -6 | - |
31x10.50R20 | 20x9 | 5x4.5 | +0 | - |
31x10.50R20 | 20x9 | 5x4.5 | +1 | - |
⚠ Due to differences in manufacturing, dimension and inflated measurements, tire and wheel combinations should be test fit prior to installation.
PARTS |
Lifted leaf springs U-bolts Hardware |
Finish off the rugged classic look of an 87-95 Jeep YJ with Rough Country’s 2.5” Suspension lift kit. This set up will not only increase your ground clearance, but level the front of the jeep with the rear and improve the driving performance on and off the road.
This kit features a set of front and rear lifted leaf springs allowing you gain additional ride height without sacrificing ride quality or performance. A set of Rough Country's premium N3 shocks are also included. These fine tuned 10-stage variable high-pressure Nitrogen charged shocks offer a fantastic blend of off-road action and smooth highway ride quality. With a durable 18mm spring-loaded piston rod and faster-cooling 54mm shock body.
Get the wheels you want! Rough Country's 2.5” Suspension lift kit comes with everything you need to fit up to a 31" tire with proper wheel backspacing.
Local pickup welcome.
Some vehicles may require additional modifications or parts.
Guaranteed Fitment.
Questions Call us at (888) 814-1158